Soybean Test Plot  11/30/09 11:46:33 AM Printer Friendly VersionPrinter Friendly Version

  Cooperator: D & P Hendrickson COLFAX ELEVATOR         
    2009 Soybean Plot            
          Yield   Test     
      Seed Harvest @ 13%   Weight Gross  
No. Brand Variety Treatment Moisture Bu/A Rank Lbs/Bu Income Rank
1 Stine S0306 none 19.7 35.0 21 51.9  $  240.04 21
2 Peterson P0905 ApronMax 17.5 40.6 19 55.2  $  280.26 19
3 Asgrow AG0401 CruizerMax 16.4 43.5 13 56.1  $  301.72 13
4 Asgrow AG0409 Acceleron 16.2 42.6 16 56.3  $  295.24 15
5 Pioneer 90Y40 None 16.4 42.6 15 55.4  $  295.41 14
6 NK S06-W2 CruizerMax 17.2 45.2 8 56.0  $  312.69 8
7 Asgrow Ag0604 CruizerMax 17.7 42.7 14 56.1  $  294.88 16
8 NK S08-A4 CruizerMax 16.6 37.8 20 56.6  $  262.04 20
9 Peterson P0908 ApronMax 17.6 45.7 6 57.2  $  315.98 6
10 Asgrow AG0808 CruizerMax 17.3 47.4 5 57.1  $  327.78 5
11 Asgrow AG0809 Acceleron 16.0 45.0 9 55.9  $  311.98 9
12 Pioneer 90M80 none 16.9 41.3 18 56.2  $  285.92 18
13 Asgrow AG0819 Acceleron 16.6 45.4 7 55.7  $  314.45 7
14 Asgrow AG0803 CruizerMax 17.4 44.8 10 57.2  $  309.68 10
15 NK S09-N6 CruizerMax 17.2 44.3 12 57.0  $  306.46 12
16 Stine S1108-4 none 16.6 42.5 17 57.3  $  294.54 17
17 Asgrow AG1102 CruizerMax 18.0 44.6 11 57.2  $  307.92 11
18 NK S12-T8 CruizerMax 17.8 48.6 2 56.0  $  335.62 2
19 Peterson P1013 ApronMax 16.6 48.1 3 57.3  $  333.32 3
20 NK S13-A4 CruizerMax 16.4 51.7 1 56.4  $  358.49 1
21 Asgrow AG1403 CruizerMax 15.6 47.5 4 56.6  $  329.78 4
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN